吸震泡棉

Application
- Excellent shock-absorbing material for ice hockey, equestrian, sporting protectors, inner shoes, motorcycle body protectors.
Advantage
- Low G's value, low rebound and penetration.
- 【G's value】Maximum G's is the largest deceleration experienced by the impact penetrating into the foam. The greater the G's value the more serious and damaging the impact for the same time duration.
- 【Rebound】The significance of a low rebound it indicates the foam has absorbed a large amount of the initial impact energy. High rebound is detrimental because of the snap-back effect.
- Under strong re-impacting, still have the excellent compression set andwill not change its shape.
- The excellent state of stability is built on its cold-resisting and heat-resisting ability.
- Resistant to most chemicals, petroleum products, and humidity, will not rot.
- Not include CFC ozone depletion materials (tested by TÜV, Germany) & Free of 10 Phthalates (DBP,BBP,DENP,DINP,DNHP,DIBP,DNPP,DCHP,DIDP,DNOP)
- Meet EN1621 requirement
- Easy to clean
- Self-extinguishing
Fabrication
- Cutting, die-cutting.
- Adhesive bonding, welding.
- Sewing, stitching.
Typical Physical Properties and Characteristics
Standard Sheet Size | Units | Test Method | ![]() NV-405C | ![]() NV-405S | ![]() NV-606C | ![]() NV-607S | ![]() NV-710S | ![]() NV-810S | ![]() NV-815S | ![]() NV-825S |
Standard Sheet Size | in cm | 48*72 120x182 | 56*84 142*213 | 60*84 150*213 | 46*66 116*168 | 44*66 112*168 | 42*63 106*160 | 38*58 96*147 | 34*52 86*132 |
|
Standard Roll Width |
in cm | 48 120 | 60 150 | |||||||
Max. Gauge | in cm | 1.25 30 | 1.25 30 | 1/1.25 25/30 | 1 25 | 1.125 28 | 0.9 23 | 0.875 22 | 0.875 22 | |
Colors (other colors available) | Nat/Blk* | Nat/Blk | Nat/Blk | Nat/Blk | Nat | Gray | Blk | Blk | ||
Density (P.C.F) | lb/ft3 g/cm3 | 3.5-5.0 0.06-0.08 | 3.5-5.0 0.06-0.08 | 5.0-7.0 0.08-0.11 | 5.0-7.0 0.08-0.11 | 7.0-9.0 0.11-0.14 | 7.2-9.4 0.12-0.15 | 11.2-13.7 0.18-0.22 | 15-18.7 0.24-0.30 | |
Compression Deflection (25%,Psi) | lb/in2 kg/cm2 | ASTM D1056 | 3.0-5.0 0.21-0.35 | 3.0-5.0 0.21-0.35 | 5.0-7.5 0.35-0.53 | 4.0-7.0 0.28-0.49 | 6.0-9.0 0.42-0.63 | 5.5-9.0 0.39-0.63 | 9.0-12.0 0.63-0.84 | 15.0-25.0 1.05-1.75 |
Compression Set (50%) | %Max | ASTM D1056 | 20 | 20 | 15 | 15 | 15 | 10 | 10 | 10 |
Water Absorption (Vacuum Method) | Wt%Max | ASTM D1056 | 8 | 5 | 5 | 55 | 5 | 5 | 5 | 5 |
Water Absorption | Ibs/Sq.Ft | ASTM D1667 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Heat Aging (7 Days @ 158°F ) Lineal Shrinkage | %Max | ASTM C548 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tensile Strength | lb/in2 kg/cm2 | ASTM D412 | 70 5 | 70 5 | 130 9 | 100 7 | 130 9 | 340 24 | 340 20 | 450 32 |
Elongation | %Min | ASTM D412 | 200 | 200 | 220 | 1125 | 130 | 300 | 300 | 380 |
Thermal Coductivity 75 °F(24 °C) | BTU.in/hr. sqft. °F Max | ASTM C177 | ||||||||
Specification | ASTM D1056-68 ASTM D1056-91 | SCE-41 2C1 | SCE-41 2C1 | SCE-42 2B2 | SCE-42 2B2 | SCE-42 2B2 | SCE-42 2B2 | SCE-43 2B3 | SCE-45 2B5 |
Able to pass European standard for MOTORCYCLIST BODY PROTECTOR – EN1621
Able to pass European standard for HORSE-RIDING BODY PROTECTOR – EN13158
|
|
|
|
|
|
|