浮力泡棉

Application
- Buoyancy material for life jackets, sailing vests, work vests, and survival suits.
- Thermal insulation and buoyancy material for wearing apparel.
- Cushioning material.
Advantage
- Soft, pliable, and tough.
- Exceptional stability in extremely low temperature.
- Low compression set.
- Excellent thermal insulation.
- Self-extinguishing.
- Resistant to most chemicals, petroleum products, and humidity, will not rot.
- Impact cushioning.
- Not include CFC ozone depletion materials & free of 10 Phthalates (DBP,BBP,DENP,DINP,DNHP,DIBP,DNPP,DCHP,DIDP,DNOP).
Fabrication
- Cutting, die-cutting.
- Adhesive bonding, welding.
- Sewing, stitching.
Typical Physical Properties and Characteristics
Standard Sheet Size | Units | Test Method | ![]() KNV-201S | ![]() KNV-202C-2 |
![]() NV-402C |
![]() NV-403S |
Standard Sheet Size |
in cm | 56*84 142x213 | 56*84 142x213 | 56*84 142x213 | 56*88 142x224 |
|
Standard Roll Width |
in cm | 56 142 | 56 142 | |||
Max. Gauge | in cm | 3 76 | 3 76 | 1.25 30 | 1.25 30 | |
Colors (other colors available) | Nat | Nat | Nat/Blk | Nat/Blk | ||
Density (P.C.F) | lb/ft3 g/cm3 | 2.0-3.2 0.03-0.05 | 2.5-3.8 0.04-0.06 | 3.2-4.5 0.05-0.07 | 3.2-4.5 0.05-0.07 | |
Compression Deflection (25%,Psi) | lb/in2 kg/cm2 | ASTM D1056 | 1.0-2.0 0.07-0.14 | 1.0-2.0 0.07-0.14 | 2.0-4.0 0.14-0.28 | 2.0-4.0 0.14-0.28 |
Compression Set (50%) | %Max | ASTM D1056 | 40 | 30 | 25 | 30 |
Water Absorption (Vacuum Method) | Wt%Max | ASTM D1056 | 5 | 8 | 8 | 5 |
Water Absorption | Ibs/Sq.Ft | ASTM D1667 | 0.1 | 0.1 | 0.1 | 0.1 |
Heat Aging (7 Days @ 158°F ) Lineal Shrinkage | %Max | ASTM C548 | 5 | 5 | 5 | 5 |
Tensile Strength | lb/in2 kg/cm2 | ASTM D412 | 40 3 | 30 2.2 | 40 3 | 55 4 |
Elongation | %Min | ASTM D412 | 300 | 250 | 200 | 250 |
Thermal Coductivity 75 °F(24 °C) | BTU.in/hr. sqft. °F Max | ASTM C177 | 0.25 | 0.25 | 0.27 | 0.25 |
Specification | ASTM D1056-68 ASTM D1056-91 | SCE-41 2C1 | SCE-41 2C1 |
UL Approved Flotation Foam (MQ941 – Lifesaving Equipment, Marine – Component)
ULC Approved Flotation Foam (MQ1672 – Components for Personal Buoyant Water Safety Products)
ISO EN12402-7 approved component
|
|
|
|